<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title> &#187; Personal</title>
	<atom:link href="http://technologyright.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologyright.com</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 14:59:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Router Update</title>
		<link>http://technologyright.com/2008/12/02/router-update/</link>
		<comments>http://technologyright.com/2008/12/02/router-update/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:50:03 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Linksys WRT54G series]]></category>

		<category><![CDATA[Network-attached storage]]></category>

		<category><![CDATA[Tomato]]></category>

		<category><![CDATA[Virtual private network]]></category>

		<category><![CDATA[Voice over Internet Protocol]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=233</guid>
		<description><![CDATA[A while back I updated an old Linksys router with the fancy pants Tomato Firmware.  All has been well over the last 6 weeks.  No need to reboot, everything has worked out great.  The biggest slice of traffic the router sees is VPN, VOIP, and basic web browsing.  We are not big downloaders, freepers, frappers, [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://technologyright.com/2008/10/21/router-fun/">while back</a> I updated an old <a class="zem_slink" title="Linksys" rel="wikipedia" href="http://en.wikipedia.org/wiki/Linksys">Linksys</a> router with the fancy pants <a href="http://www.polarcloud.com/tomato">Tomato Firmware</a>.  All has been well over the last 6 weeks.  No need to reboot, everything has worked out great.  The biggest slice of traffic the router sees is <a class="zem_slink" title="Virtual private network" rel="wikipedia" href="http://en.wikipedia.org/wiki/Virtual_private_network">VPN</a>, <a class="zem_slink" title="Voice over Internet Protocol" rel="wikipedia" href="http://en.wikipedia.org/wiki/Voice_over_Internet_Protocol">VOIP</a>, and basic web browsing.  We are not big downloaders, freepers, frappers, or anything else (get your mind out of the gutter).  Including Tivos, computers, printers, NAS, and a few other wifi enabled devices - our home network can see on average of 10 networked devices.  It has worked great with segregating out the VOIP traffic (giving it priority).</p>
<p>If anything changes I will update the site, but for now Tomato on a <a class="zem_slink" title="Linksys WRT54G series" rel="wikipedia" href="http://en.wikipedia.org/wiki/Linksys_WRT54G_series">WRT54G</a> router is working great.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/42c581c9-fe87-4cfa-b343-32c3f3f6fc03/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=42c581c9-fe87-4cfa-b343-32c3f3f6fc03" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2008/12/02/router-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Holidays</title>
		<link>http://technologyright.com/2008/12/01/the-holidays/</link>
		<comments>http://technologyright.com/2008/12/01/the-holidays/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:42:00 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[holiday]]></category>

		<category><![CDATA[Holidays and Special Days]]></category>

		<category><![CDATA[People and Society]]></category>

		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=229</guid>
		<description><![CDATA[

Prelude:  This is more of a rant than anything else . . . thanks for listening.
So &#8220;The Holidays&#8221; are officially here.  Thanksgiving came and went in a furry of activity.  All I am left with is memories of a turkey that was.  Soon Christmas will be upon us, gifts will be given, come January it [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-click">
<div class="wp-caption alignright" style="width: 170px"><a href="http://www.flickr.com/photos/40645538@N00/2055776474"><img title="Thanksgiving 6 (Purple Star Christmas Ornament)" src="http://farm3.static.flickr.com/2234/2055776474_66d95025fa_m.jpg" alt="Thanksgiving 6 (Purple Star Christmas Ornament)" width="160" height="240" /></a><p class="wp-caption-text">Image by Pink Sherbet Photography via Flickr</p></div>
</div>
<p>Prelude:  This is more of a rant than anything else . . . thanks for listening.</p>
<p>So &#8220;The Holidays&#8221; are officially here.  Thanksgiving came and went in a furry of activity.  All I am left with is memories of a turkey that was.  Soon Christmas will be upon us, gifts will be given, come January it will all be a distant memory.  It&#8217;s the time of year when families attempt to get along with one another.  Fake hope is trotted around.  Many forgot the reason of Thanksgiving and Christmas.  How often do we really slow down and give thanks for all we&#8217;ve been blessed with.  Some times during &#8220;The Holidays&#8221; I can find myself in a real funk.  Brought on by the fakeness of all.  The hustle and bustle.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/e7899489-3189-40fa-ab03-92abe0f2a367/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e7899489-3189-40fa-ab03-92abe0f2a367" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2008/12/01/the-holidays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Router Fun</title>
		<link>http://technologyright.com/2008/10/21/router-fun/</link>
		<comments>http://technologyright.com/2008/10/21/router-fun/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:17:29 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Check Point]]></category>

		<category><![CDATA[Linksys]]></category>

		<category><![CDATA[Linksys WRT54G series]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[Quality of service]]></category>

		<category><![CDATA[Router]]></category>

		<category><![CDATA[Tomato Firmware]]></category>

		<category><![CDATA[Voice over Internet Protocol]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=213</guid>
		<description><![CDATA[A little over a year ago, I switched routers.  I went from my trusty Linksys WRT54G to a ZoneAlarm (CheckPoint) Z100G router.  My wife would be working from home now and I wanted a beefed up router for our home network.  The Check Point router had all kinds of bonus features for small office use.  [...]]]></description>
			<content:encoded><![CDATA[<p>A little over a year ago, I switched routers.  I went from my trusty Linksys WRT54G to a ZoneAlarm (CheckPoint) Z100G router.  My wife would be working from home now and I wanted a beefed up router for our home network.  The <a class="zem_slink" title="Check Point" rel="homepage" href="http://www.checkpoint.com/">Check Point</a> router had all kinds of bonus features for small office use.  It was really rock solid.  Over time though, I found its many shortcomings.  There is no QoS.  Running video and <a class="zem_slink" title="Voice over Internet Protocol" rel="wikipedia" href="http://en.wikipedia.org/wiki/Voice_over_Internet_Protocol">VoIP</a> - I really needed a router that had good QoS.  The number of connections are limited.  At any one time I can have up ten devices on my network, and this box limited the number of outbound connections to 5.  I soon had to buy more seats.  With network printers, NAS, computers, and Tivos - you can run out of 5 seats rather quickly.</p>
<p>I finally had to give up on the Z100G router.  Last night, I dusted off my trusty Linksys WRT54G and flashed the router.  Afterwards I immediately loaded the <a href="http://www.polarcloud.com/tomato">Tomato firmware</a> on it.  The routers has been happily running, it has great QoS built in to the firmware.  I&#8217;ll do another post more in depth on Tomato firmware later with links to helpful sites.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/0bc122dc-91fb-4809-9c71-ff2631a5c09e/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0bc122dc-91fb-4809-9c71-ff2631a5c09e" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2008/10/21/router-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cold</title>
		<link>http://technologyright.com/2008/10/20/cold/</link>
		<comments>http://technologyright.com/2008/10/20/cold/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:15:33 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=211</guid>
		<description><![CDATA[Sorry for the lack of posts over the last week.  I have a head cold that has me down and out.  I can not seem to shake it for nothing.
]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of posts over the last week.  I have a head cold that has me down and out.  I can not seem to shake it for nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2008/10/20/cold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testim Update</title>
		<link>http://technologyright.com/2008/09/29/testim-update/</link>
		<comments>http://technologyright.com/2008/09/29/testim-update/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 15:00:16 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[hrt]]></category>

		<category><![CDATA[testim]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=173</guid>
		<description><![CDATA[I promised no more updates.   But the posts keep getting so many search hits - I figured I would give more. I am a giving kind of person.  Give - give - and never take.  meh.
About the same as last time.  I seemed to have peaked.  Blood draw  should be soon.  Body composition seems to [...]]]></description>
			<content:encoded><![CDATA[<p>I promised no more updates.   But the posts keep getting so many search hits - I figured I would give more. I am a giving kind of person.  Give - give - and never take.  meh.</p>
<p>About the same as last time.  I seemed to have peaked.  Blood draw  should be soon.  Body composition seems to be changing slightly.  Testim seems to work well - my only gripe is the drying time.  I hate to put that stuff on if I am running late in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2008/09/29/testim-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Testim Update</title>
		<link>http://technologyright.com/2008/09/12/another-testim-update/</link>
		<comments>http://technologyright.com/2008/09/12/another-testim-update/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:41:10 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Bodybuilding]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Large numbers]]></category>

		<category><![CDATA[Muscle]]></category>

		<category><![CDATA[Sex organ]]></category>

		<category><![CDATA[Sex steroid]]></category>

		<category><![CDATA[testosterone]]></category>

		<category><![CDATA[Volkswagen Polo]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=155</guid>
		<description><![CDATA[ 
There shouldn&#8217;t be too many more updates.  I feel like I have reached a stable level in my system now.  I have not counted - but I am around week six or so of the treatment.   Initially when starting supplemental or exogenous testosterone you get that added benefit of what little your body was [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://commons.wikipedia.org/wiki/Image:Testosterone_structure.png"><img class="alignright" style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Testosterone_structure.png/202px-Testosterone_structure.png" alt="Testosterone" width="202" height="130" /></a><span class="zemanta-img-attribution"> </span></div>
<p>There shouldn&#8217;t be too many more updates.  I feel like I have reached a stable level in my system now.  I have not counted - but I am around week six or so of the treatment.   Initially when starting supplemental or exogenous <a class="zem_slink" title="Testosterone" rel="wikipedia" href="http://en.wikipedia.org/wiki/Testosterone">testosterone</a> you get that added benefit of what little your body was making plus the newly added testosterone.  In my case my body by itself was pathetic at making test.  My last blood draw was in the range of 305ng/dl.  My understanding is that my body once it senses the exogenous testosterone will seek to keep things balanced and quit making even less.  So now that initially rush of all the extra testosterone I have settled in.  I have a blood draw again in a few weeks - I&#8217;ll let you know how I am coming along.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/7bb1549b-7e2f-4ad0-8a30-fe5ef3912ad4/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7bb1549b-7e2f-4ad0-8a30-fe5ef3912ad4" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2008/09/12/another-testim-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I need a vacation to recover form vacation</title>
		<link>http://technologyright.com/2008/08/28/i-need-a-vacation-to-recover-form-vacation/</link>
		<comments>http://technologyright.com/2008/08/28/i-need-a-vacation-to-recover-form-vacation/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:01:47 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=127</guid>
		<description><![CDATA[Why is it I am worn out after a vacation.  I need a rest period to recover from vacation.
]]></description>
			<content:encoded><![CDATA[<p>Why is it I am worn out after a vacation.  I need a rest period to recover from vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2008/08/28/i-need-a-vacation-to-recover-form-vacation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More GTD</title>
		<link>http://technologyright.com/2008/08/21/more-gtd/</link>
		<comments>http://technologyright.com/2008/08/21/more-gtd/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 16:41:27 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=125</guid>
		<description><![CDATA[After finding the GTD category at Alltop the other day, I have come across several good sites.  One of my new favorite GTD sites is Did I Get Things Done?.  I have also enjoyed The Daily Saint blog as well as Geeks Guide to GTD.
If you are a GTD adherent I highly recomend those sites.  [...]]]></description>
			<content:encoded><![CDATA[<p>After finding the GTD category at <a href="http://gtd.alltop.com/">Alltop</a> the other day, I have come across several good sites.  One of my new favorite GTD sites is <a href="http://www.didigetthingsdone.com/">Did I Get Things Done?</a>.  I have also enjoyed <a href="http://thedailysaint.typepad.com/my_weblog/">The Daily Saint blog</a> as well as <a href="http://ggtd.wordpress.com/">Geeks Guide to GTD</a>.</p>
<p>If you are a GTD adherent I highly recomend those sites.  Or if you are like me and losely follow GTD - you will learn a lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2008/08/21/more-gtd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testim Followup</title>
		<link>http://technologyright.com/2008/08/19/testim-followup/</link>
		<comments>http://technologyright.com/2008/08/19/testim-followup/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:38:22 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[testim]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=121</guid>
		<description><![CDATA[Just a quick follow up.  I have been on Testim now for a little over two weeks.  What I have found so far - is a definite increase in energy and focus, much improved libido, and slight agression.
]]></description>
			<content:encoded><![CDATA[<p>Just a quick follow up.  I have been on Testim now for a little over two weeks.  What I have found so far - is a definite increase in energy and focus, much improved libido, and slight agression.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2008/08/19/testim-followup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympics</title>
		<link>http://technologyright.com/2008/08/17/olympics-2/</link>
		<comments>http://technologyright.com/2008/08/17/olympics-2/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:35:45 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=117</guid>
		<description><![CDATA[Olympic fever has taken my wife and I by storm.  We are staying up much later and usual to catch all of the action.  I have noticed at work too a good number of people are very tired (watching the olympics too).
]]></description>
			<content:encoded><![CDATA[<p>Olympic fever has taken my wife and I by storm.  We are staying up much later and usual to catch all of the action.  I have noticed at work too a good number of people are very tired (watching the olympics too).</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2008/08/17/olympics-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
