<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnologyRight</title>
	<atom:link href="http://technologyright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologyright.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 21:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Books Offline</title>
		<link>http://technologyright.com/2012/01/google-books-offline/</link>
		<comments>http://technologyright.com/2012/01/google-books-offline/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:23:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[books icon]]></category>
		<category><![CDATA[cloud clients]]></category>
		<category><![CDATA[download books]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google books]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google's hoaxes]]></category>
		<category><![CDATA[googles]]></category>
		<category><![CDATA[install google]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online and offline]]></category>
		<category><![CDATA[pdf files]]></category>
		<category><![CDATA[typing book]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=801</guid>
		<description><![CDATA[Many academic and research based books are available on Google eBooks. Whether you’re researching or reading the latest novel you can take your books offline. Once you are disconnected from the network you will be able to read your books right in the Chrome browser. Currently only Google Chrome browser and Chrome OS devices are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many academic and research based books are available on Google eBooks. Whether you’re researching or reading the latest novel you can take your books offline. Once you are disconnected from the network you will be able to read your books right in the Chrome browser.</p>
<p><a href="http://technologyright.com/wp-content/uploads/2012/01/chrome_books.png"><img class="alignleft size-full wp-image-802" style="margin: 3px;" title="chrome_books" src="http://technologyright.com/wp-content/uploads/2012/01/chrome_books.png" alt="chrome books Google Books Offline" width="124" height="124" /></a></p>
<p>Currently only Google Chrome browser and Chrome OS devices are supported. If you need to download Google Chrome you can do so at <a href="http://google.com/Chrome" target="_blank">google.com/Chrome</a>. Only flowing text type books are available offline (EPUB format), PDF files do not work at this time due to their file size.</p>
<p><strong>To download books to read later offline follow these simple steps.</strong></p>
<ol>
<li>Open Chrome, and download the free Google Books App by visiting this page in the <a href="https://chrome.google.com/webstore/detail/mmimngoggfoobjdlefbcabngfnmieonb" target="_blank">Chrome Web Store</a>.</li>
<li>Click the blue Add to Chrome button in the top right corner.</li>
<li>Confirm that you want to Install Google Books on the next screen.</li>
<li>Before you can read your books offline you will need to download them to your device. To do this, open up the Google Books Application from Chrome. Hover over a title and select Make available offline. Once you check this box, Chrome will begin downloading the book to your device. Once it has finished downloading, you will see the words Available offline under the book icon in the main application screen.</li>
</ol>
<div><a href="http://technologyright.com/wp-content/uploads/2012/01/google_books_apps.png"><img class="alignleft size-thumbnail wp-image-803" style="margin: 3px;" title="google_books_apps" src="http://technologyright.com/wp-content/uploads/2012/01/google_books_apps-150x150.png" alt="google books apps 150x150 Google Books Offline" width="150" height="150" /></a></div>
<p>Once a book is available for offline use, simply open Google Chrome, then run the Google Books application. During offline use, some features will not be available such as Wikipedia and Google searches, translation, and margin notes.</p>
<p><strong>Mobile Devices</strong><br />
Many mobile devices support reading your Google eBooks offline. Before you head out of town or catch a flight you can take your favorite books offline. Whether you have a network connection or not you will have something to read.</p>
<p>On iPod, iPhones, and iPads you can head over to the app store and down the Google Books application. Once you log in to your Google account via the application you will see all of your books. Books that have not yet been downloaded have the words Tap to download under the title. You will see a status that says downloading and also a spinning circle over the book. Make sure the book has completely downloaded before heading offline.</p>
<p>On Android devices you will want to get the Google Books application. Books that you read are added to your library and automatically downloaded to your device. If you have not read a book recently it may be removed to save space. To see what titles are available offline select Make available offline from the menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2012/01/google-books-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbyists and SOPA</title>
		<link>http://technologyright.com/2012/01/lobbyists-and-sopa/</link>
		<comments>http://technologyright.com/2012/01/lobbyists-and-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:23:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[house bill]]></category>
		<category><![CDATA[house judiciary committee]]></category>
		<category><![CDATA[insightful]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[online piracy]]></category>
		<category><![CDATA[political corruption]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[senate bills]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[united states congress]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=795</guid>
		<description><![CDATA[There is a great article up on The Verge on how lobbyists will determine the fate of SOPA. In case you are unfamiliar with SOPA, here is an introduction from Wikipedia. The Stop Online Piracy Act (SOPA), also known as House Bill 3261 or H.R. 3261, is a bill that was introduced in the United [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is a great article up on The Verge on how <a href="http://www.theverge.com/2012/1/18/2716516/money-power-and-congress-how-lobbyists-will-determine-the-fate-of-sopa" target="_blank">lobbyists will determine the fate of SOPA</a>.</p>
<p><a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_blank">In case you are unfamiliar with SOPA, here is an introduction from Wikipedia</a>.</p>
<blockquote><p>The Stop Online Piracy Act (SOPA), also known as House Bill 3261 or H.R. 3261, is a bill that was introduced in the United States House of Representatives on October 26, 2011, by House Judiciary Committee Chair Representative Lamar S. Smith (R-TX) and a bipartisan group of 12 initial co-sponsors. The bill, if made law, would expand the ability of U.S. law enforcement and copyright holders to fight online trafficking in copyrighted intellectual property and counterfeit goods. Presented to the House Judiciary Committee, it builds on the similar PRO-IP Act of 2008 and the corresponding Senate bill, the PROTECT IP Act.</p></blockquote>
<p><a href="http://www.theverge.com/2012/1/18/2716516/money-power-and-congress-how-lobbyists-will-determine-the-fate-of-sopa" target="_blank">The article at The Verge is a great read and gives you a good insight of what is going on with SOPA</a>.</p>
<blockquote><p>I quickly learned that our elected officials are not demigods solely focused on the collective good — they’re just people. To inflate them into anything else trivializes their real accomplishments at best, and blinds us from the reality of Congress at worst. Lawmakers may have their own parochial interests or lofty causes, but first and foremost they&#8217;re always looking for votes. To get votes, they need attention and money &#8212; something that corporate lobbyists can dish out in abundance. The end product of this system is lawmaking that&#8217;s less about making good public policy and more about appeasing the hands that feed — as a result, powerful corporations with deep pockets gain unparalleled access to members of Congress, and they help set the agenda. That agenda is why bills like SOPA and PIPA gain such traction — they were delivered to Congress in return for money and votes.</p></blockquote>
<p>It seems that this is going to come down to who has the most money.  And that&#8217;s going to be the entertainment industry.  I&#8217;ve heard a lot of people today complain about the possibility of SOPA being passed, I wonder though, how many of those people have taken the small step of calling their representatives in Washington?  I&#8217;ve given a lot of thought lately about complacency.  About accepting things as they are.  If we&#8217;re good with how things are going and everything looks OK to us, we often let things slide.  Don&#8217;t let this slide.  It will be too late.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2012/01/lobbyists-and-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit</title>
		<link>http://technologyright.com/2012/01/fitbit-2/</link>
		<comments>http://technologyright.com/2012/01/fitbit-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:30:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[fitbit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[truly]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=791</guid>
		<description><![CDATA[I recently purchased a Fitbit to help me drop some fat before my upcoming half marathon run. Check out my review of Fitbit.]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently purchased a Fitbit to help me drop some fat before my upcoming half marathon run.</p>
<p>Check out my <a href="http://fitnowblog.com/2012/01/using-fitbit-to-track-my-fitness/" target="_blank">review of Fitbit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2012/01/fitbit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 9th</title>
		<link>http://technologyright.com/2012/01/bookmarks-for-january-9th/</link>
		<comments>http://technologyright.com/2012/01/bookmarks-for-january-9th/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:57:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motivational]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=789</guid>
		<description><![CDATA[Bookmarks for January 9th: AT&#38;T goes big with first 4G Windows Phones, six Android devices &#8211; The first 4G Windows phone. Android as we know it will die in the next two years and what it means for you &#8211; Will Android (as it is today) be gone in two years? National Geographic Photography Contest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bookmarks for January 9th:</p>
<ul>
<li><a href="http://ces.cnet.com/8301-33370_1-57355364/at-t-goes-big-with-first-4g-windows-phones-six-android-devices/?part=rss&amp;subj=latest-news&amp;tag=title">AT&amp;T goes big with first 4G Windows Phones, six Android devices</a> &#8211; The first 4G Windows phone.</li>
<li><a href="http://an.ton.io/blog/articles/2012/01/09/android-as-we-know-it-will-die-in-the-next-two-years-and-what-it-means-for-you">Android as we know it will die in the next two years and what it means for you</a> &#8211; Will Android (as it is today) be gone in two years?</li>
<li><a href="http://www.boston.com/bigpicture/2012/01/national_geographic_photograph.html">National Geographic Photography Contest Winners: 2011</a> &#8211; Amazing photos from National Geographic</li>
<li><a href="http://sidsavara.com/personal-development/how-you-spend-your-days">How Are You Spending Your Days?</a> &#8211; How are you spending your days? Wasting them doing meaningless tasks? Or grabbing your dreams?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2012/01/bookmarks-for-january-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas!</title>
		<link>http://technologyright.com/2012/01/christmas-2/</link>
		<comments>http://technologyright.com/2012/01/christmas-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:14:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=787</guid>
		<description><![CDATA[This has to be the face of Christmas.&#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>This has to be the face of Christmas.&nbsp;<br />
&nbsp;</p>
<div class="separator" style="clear: both; text-align: left;"><a href="http://flickr.com/photos/21842948@N00/6610200609" target="_blank" style="margin-bottom: 1em; margin-right: 1em;"><img src="http://farm8.static.flickr.com/7017/6610200609_f3735028d7.jpg" id="blogsy-1326082376029.1118" class="clearleft" width="500" height="333" alt="6610200609 f3735028d7 Christmas!"  title="Christmas!" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2012/01/christmas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 8th</title>
		<link>http://technologyright.com/2012/01/bookmarks-for-december-27th-through-january-8th/</link>
		<comments>http://technologyright.com/2012/01/bookmarks-for-december-27th-through-january-8th/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:00:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://technologyright.com/2012/01/bookmarks-for-december-27th-through-january-8th/</guid>
		<description><![CDATA[Bookmarks for January 8th: Path is where the A list hangs out, don’t tell anyone &#8211; An inside look at Path. I tried it, and didn&#8217;t really go any where with it. Maybe I need to give it another chance. GTD Leaders: A Lifehack Exclusive Interview with David Allen and Mike Williams &#8211; David Allen [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bookmarks for January 8th:</p>
<ul>
<li><a href="http://loiclemeur.com/english/2012/01/path-is-where-the-a-list-hangs-out-dont-tell-anyone.html">Path is where the A list hangs out, don’t tell anyone</a> &#8211; An inside look at Path. I tried it, and didn&#8217;t really go any where with it. Maybe I need to give it another chance.</li>
<li><a href="http://www.lifehack.org/articles/productivity/gtd-leaders-a-lifehack-exclusive-interview-with-david-allen-and-mike-williams.html">GTD Leaders: A Lifehack Exclusive Interview with David Allen and Mike Williams</a> &#8211; David Allen interview.</li>
<li><a href="http://www.dumblittleman.com/2012/01/five-lies-personal-development-gurus.html">Five Lies Personal Development Gurus Like to Tell</a> &#8211; The &#8220;self help&#8221; business is as close to a snake oil you will find.</li>
<li><a href="http://lifehacker.com/5873533/best-goal-tracking-app-or-service">Best Goal Tracking App or Service?</a> &#8211; What are the best goal tracking applications for tracking your new habbits?</li>
<li><a href="http://www.thegeekscompanion.com/home/reading-outisde-your-bubble.html">The Geek&#8217;s Companion &#8211; Reading Outisde Your Bubble</a> -</li>
<li><a href="http://www.theverge.com/2011/12/23/2651347/a-good-smartphone-comes-but-once-a-year">A good smartphone comes but once a year | The Verge</a> &#8211; Apples release schedule dominates the market.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2012/01/bookmarks-for-december-27th-through-january-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year &#8211; Journaling</title>
		<link>http://technologyright.com/2012/01/new-year-journaling/</link>
		<comments>http://technologyright.com/2012/01/new-year-journaling/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:57:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[clean slate]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[daily journals]]></category>
		<category><![CDATA[data synchronization]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[file hosting]]></category>
		<category><![CDATA[finally]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[journaling]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[journals daily]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[online backup services]]></category>
		<category><![CDATA[realize]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[shams]]></category>
		<category><![CDATA[whim]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=777</guid>
		<description><![CDATA[After more than thirty years I&#8217;ve finally realized New Year&#8217;s resolutions are shams. Most New Year&#8217;s resolutions are done on a whim with no plan or action steps in place. But, at the beginning of a new year we feel like we have a clean slate and a new start.  It is a good time to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After more than thirty years I&#8217;ve finally realized New Year&#8217;s resolutions are shams.</p>
<p>Most New Year&#8217;s resolutions are done on a whim with no plan or action steps in place.</p>
<p>But, at the beginning of a new year we feel like we have a clean slate and a new start.  It is a good time to sit down and look over your life and see where you would like to improve.</p>

<a href='http://technologyright.com/2012/01/new-year-journaling/day_one_icon/' title='day_one_icon'><img width="150" height="150" src="http://technologyright.com/wp-content/uploads/2012/01/day_one_icon-150x150.png" class="attachment-thumbnail" alt="day one icon 150x150 New Year   Journaling" title="day_one_icon" /></a>
<a href='http://technologyright.com/2012/01/new-year-journaling/day_one_screen_shot/' title='day_one_screen_shot'><img width="150" height="150" src="http://technologyright.com/wp-content/uploads/2012/01/day_one_screen_shot-150x150.png" class="attachment-thumbnail" alt="day one screen shot 150x150 New Year   Journaling" title="day_one_screen_shot" /></a>

<p>I&#8217;ve decided to try something new this year.  Something I&#8217;ve never really done before, and that is to keep a daily journal.  Even if I only write a few words, I am going to try to keep a daily journal.  I&#8217;ve decided to use <a href="http://dayoneapp.com/" target="_blank">Day One Journal</a> synced to Dropbox on my iPhone and Mac.  This seems like a solution that will work, I&#8217;ve used it a few days now and have not had any issues keeping it synced.</p>
<p>How about you?  Did you set any New Year&#8217;s resolutions this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2012/01/new-year-journaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM RIP?</title>
		<link>http://technologyright.com/2011/12/rim-rip/</link>
		<comments>http://technologyright.com/2011/12/rim-rip/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:07:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mobile operating system]]></category>
		<category><![CDATA[personal digital assistants]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[rims]]></category>
		<category><![CDATA[rips]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[royally]]></category>
		<category><![CDATA[screws]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchscreens]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=774</guid>
		<description><![CDATA[I&#8217;ve come across a lot of news and commentary the last few weeks regarding RIM.  I think we can all agree they royally screwed up.  BlackBerry, not too many years ago was it.  It seemed like 5 years ago, for a smartphone you could have a Windows phone or a BlackBerry. It was a market [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve come across a lot of news and commentary the last few weeks regarding RIM.  I think we can all agree they royally screwed up.  BlackBerry, not too many years ago was it.  It seemed like 5 years ago, for a smartphone you could have a Windows phone or a BlackBerry.</p>
<p><a title="hp-ipaq-hw6515-b by windowsmobile, on Flickr" href="http://www.flickr.com/photos/windowsmobile/24540262/"><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 3px;" src="http://farm1.staticflickr.com/21/24540262_973991d70f.jpg" alt="24540262 973991d70f RIM RIP?" width="65" height="88" title="RIM RIP?" /></a> It was a market that RIM seemed to dominate.  But there was trouble on the horizon, and just as Palm did.  RIM did too.  They failed to adapt to the changing technology.  Smartphones were about to make a big shift.    Put plainly, the mobile OS were just not ready for the technological changes on the horizon.  Apple and Android were basically starting from scratch and had the big advantage.</p>
<p>Maybe RIM can turn the ship around, and recapture a portion of what they have lost.  But, it&#8217;s looking like an impossible task more and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2011/12/rim-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Humble Indie Bundle</title>
		<link>http://technologyright.com/2011/12/the-humble-indie-bundle/</link>
		<comments>http://technologyright.com/2011/12/the-humble-indie-bundle/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:20:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[copyright law]]></category>
		<category><![CDATA[digital rights management]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[jamestown]]></category>
		<category><![CDATA[lefts]]></category>
		<category><![CDATA[seven day]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[video game industry]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=771</guid>
		<description><![CDATA[There&#8217;s just a little over seven days left to order the latest Humble Indie Bundle of games. Seven epic games. We&#8217;re ready to drop seven new cross-platform, DRM-free games down your digital chimney. Bandage your fingertips and prepare your mind for the challenges of Super Meat Boy, Shank, Jamestown, Bit.Trip Runner, and NightSky. If you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s just a little over seven days left to order the latest <a href="http://www.humblebundle.com/" target="_blank">Humble Indie Bundle</a> of games.</p>
<blockquote><p>Seven epic games. We&#8217;re ready to drop seven new cross-platform, DRM-free games down your digital chimney. Bandage your fingertips and prepare your mind for the challenges of Super Meat Boy, Shank, Jamestown, Bit.Trip Runner, and NightSky. If you pay more than the average price, you&#8217;ll also get two massive, well-loved indie favorites: Cave Story+ and Gratuitous Space Battles.</p></blockquote>
<p>This is a great chance to help out indie developers and support charity.  In return you get some great DRM-free games to enjoy over the holiday.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2011/12/the-humble-indie-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrier IQ Follow Up</title>
		<link>http://technologyright.com/2011/12/carrier-iq-follow-up-2/</link>
		<comments>http://technologyright.com/2011/12/carrier-iq-follow-up-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:22:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[carrier iq]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://technologyright.com/?p=768</guid>
		<description><![CDATA[Just when you thought things were dying down with the Carrier IQ ruckus. FBI: Carrier IQ files used for &#8220;law enforcement purposes&#8221; A recent FOIA request to the Federal Bureau of Investigation for &#8220;manuals, documents or other written guidance used to access or analyze data gathered by programs developed or deployed by Carrier IQ&#8221; was met [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just when you thought things were dying down with the Carrier IQ ruckus.</p>
<p><a href="http://www.muckrock.com/news/archives/2011/dec/12/fbi-carrier-iq-files-used-law-enforcement-purposes/" target="_blank">FBI: Carrier IQ files used for &#8220;law enforcement purposes&#8221;</a></p>
<blockquote><p>A recent FOIA request to the Federal Bureau of Investigation for &#8220;manuals, documents or other written guidance used to access or analyze data gathered by programs developed or deployed by Carrier IQ&#8221; was met with a telling denial. In it, the FBI stated it did have responsive documents &#8211; but they were exempt under a provision that covers materials that, if disclosed, might reasonably interfere with an ongoing investigation.</p></blockquote>
<p>It&#8217;s unclear exactly what the FBI is trying to do.</p>
<blockquote><p>What is still unclear is whether the FBI used Carrier IQ&#8217;s software in its own investigations, whether it is currently investigating Carrier IQ, or whether it is some combination of both &#8211; not unlikely given the recent uproar over the practice coupled with the <a href="http://projects.wsj.com/surveillance-catalog/#/">U.S. intelligence communities reliance on third-party vendors</a>. The response would seem to indicate at least the former, since the request was specifically for documents related directly to accessing and analyzing Carrier IQ data.</p></blockquote>
<p>Here is a great article that sheds more light on exactly <a href="http://allthingsd.com/20111213/carrier-iq-gets-transparent-about-its-mobile-monitoring/" target="_blank">what&#8217;s going on with Carrier IQ</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyright.com/2011/12/carrier-iq-follow-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

